<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin LaMont &#187; Design</title>
	<atom:link href="http://dustinlamont.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustinlamont.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 19:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agenda DVD Design + Website Design</title>
		<link>http://dustinlamont.com/2010/07/agenda-dvd-design-website-design/</link>
		<comments>http://dustinlamont.com/2010/07/agenda-dvd-design-website-design/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:50:00 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Agenda]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Marcus Hackler]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Karl Marx]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://dustinlamont.com/?p=533</guid>
		<description><![CDATA[This was one of my favorite projects to work on. It&#8217;s about how communism is slowly ...]]></description>
			<content:encoded><![CDATA[<p>This was one of my favorite projects to work on. It&#8217;s about how communism is slowly creeping into the United States of America. <a href="http://www.agendadocumentary.com">www.agendadocumentary.com</a></p>
<p><a href="http://www.agendadocumentary.com"><img class="alignnone size-full wp-image-534" title="DVD_Packaging" src="http://dustinlamont.com/wp-content/uploads/2010/07/DVD_Packaging.jpg" alt="DVD Design" width="600" height="573" /></a></p>
<p><a href="http://www.agendadocumentary.com"><img class="alignnone size-full wp-image-548" title="agenda_website" src="http://dustinlamont.com/wp-content/uploads/2010/07/agenda_website.jpg" alt="Website Design" width="600" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dustinlamont.com/2010/07/agenda-dvd-design-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Mitchell Photography: Logo</title>
		<link>http://dustinlamont.com/2010/06/holly-mitchell-photography-logo/</link>
		<comments>http://dustinlamont.com/2010/06/holly-mitchell-photography-logo/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:00:33 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[holly mitchell]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[purple]]></category>

		<guid isPermaLink="false">http://dustinlamont.com/?p=519</guid>
		<description><![CDATA[Holly has been a fantastic client to work with. Hope you enjoy her logo.]]></description>
			<content:encoded><![CDATA[<p>Holly has been a fantastic client to work with. Hope you enjoy her logo.</p>
<p><a href="http://dustinlamont.com/wp-content/uploads/2010/06/hollymitchell_logo1.jpg"><img class="alignnone size-full wp-image-521" title="hollymitchell_logo" src="http://dustinlamont.com/wp-content/uploads/2010/06/hollymitchell_logo1.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dustinlamont.com/2010/06/holly-mitchell-photography-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vertical Logo</title>
		<link>http://dustinlamont.com/2010/06/vertical-logo/</link>
		<comments>http://dustinlamont.com/2010/06/vertical-logo/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:28:29 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Church]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Vertical]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[ministry]]></category>

		<guid isPermaLink="false">http://dustinlamont.com/?p=511</guid>
		<description><![CDATA[This was a fun project. Had a lot of creative freedom, and lots of direction. This ...]]></description>
			<content:encoded><![CDATA[<p>This was a fun project. Had a lot of creative freedom, and lots of direction. This is for a local youth ministry called &#8220;Vertical.&#8221;</p>
<p><a href="http://dustinlamont.com/wp-content/uploads/2010/06/vertical_logo.jpg"><img class="alignnone size-full wp-image-513" title="vertical_logo" src="http://dustinlamont.com/wp-content/uploads/2010/06/vertical_logo.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dustinlamont.com/2010/06/vertical-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AgentCubed</title>
		<link>http://dustinlamont.com/2010/03/agentcubed/</link>
		<comments>http://dustinlamont.com/2010/03/agentcubed/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:35:55 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[AgentCubed]]></category>
		<category><![CDATA[Brenmor Technologies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[brenmor]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://dustinlamont.com/?p=430</guid>
		<description><![CDATA[I recently worked with a fantastic technology company called Brenmor Technologies. They approached me with the ...]]></description>
			<content:encoded><![CDATA[<p>I recently worked with a fantastic technology company called <a href="http://www.brenmor-technologies.com/" target="_blank">Brenmor Technologies</a>. They approached me with the need for a logo. The product is still not published, but the name is AgentCubed. They wanted to integrate a cube as well as using dark forest green colors with a bold font. I originally did not design it in green, but that is the color they ended up desiring. Here are a couple different color schemes for your viewing pleasure.</p>
<p>Original Concept Color</p>
<p><img class="alignnone size-full wp-image-431" title="agentcubed_logo_orange" src="http://dustinlamont.com/wp-content/uploads/2010/03/agentcubed_logo_orange.jpg" alt="agentcubed_logo_orange" width="394" height="241" /></p>
<p>Final Color Choice</p>
<p><img class="alignnone size-full wp-image-432" title="agentcubed_logo" src="http://dustinlamont.com/wp-content/uploads/2010/03/agentcubed_logo.jpg" alt="agentcubed_logo" width="394" height="241" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dustinlamont.com/2010/03/agentcubed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign 21</title>
		<link>http://dustinlamont.com/2010/03/campaign-21/</link>
		<comments>http://dustinlamont.com/2010/03/campaign-21/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:10:08 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Church]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marcus Hackler]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[c21]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital christian]]></category>
		<category><![CDATA[marcus]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videography]]></category>

		<guid isPermaLink="false">http://dustinlamont.com/?p=410</guid>
		<description><![CDATA[I had another privilege of working with my friend Marcus Hackler on some branding at our ...]]></description>
			<content:encoded><![CDATA[<p>I had another privilege of working with my friend <a href="http://www.marcushackler.com" target="_blank">Marcus Hackler</a> on some branding at our church, <a href="http://www.capitalchristian.com" target="_blank">Capital Christian</a>. I am going to talk him up, because I can. This guy is incredible. He&#8217;s one of the best <a href="http://www.marcushackler.com/?page_id=1546" target="_blank">videographers</a> ever! He recently worked on videos for <a href="http://www.leelandonline.com" target="_blank">Leeland&#8217;s</a> latest tour. <a href="http://www.marcushackler.com/?page_id=1845" target="_blank">The Door</a> &amp; <a href="http://www.marcushackler.com/?page_id=1832" target="_blank">Pure Bride</a>. We have launched a new campus in Nampa, at the Civic Center. It is such a great facility. Our design idea was called Campaign 21. We want the church to Celebrate, Connect, and Contribute. This is what I came up with, as well as how Marcus ended up implementing it with their current brand. Exciting stuff.</p>
<p><img class="alignnone size-full wp-image-411" title="c21_website" src="http://dustinlamont.com/wp-content/uploads/2010/03/c21_website.jpg" alt="c21_website" width="600" height="338" /></p>
<p><img class="alignnone size-full wp-image-416" title="c21_2_website" src="http://dustinlamont.com/wp-content/uploads/2010/03/c21_2_website.jpg" alt="c21_2_website" width="600" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dustinlamont.com/2010/03/campaign-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rotterdam November &#8211; 11&#215;17 Poster</title>
		<link>http://dustinlamont.com/2010/03/a-rotterdam-november-11x17-poster/</link>
		<comments>http://dustinlamont.com/2010/03/a-rotterdam-november-11x17-poster/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:07:06 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[A Rotterdam November]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rotterdam]]></category>

		<guid isPermaLink="false">http://dustinlamont.com/?p=402</guid>
		<description><![CDATA[I had the privilege to work with A Rotterdam November on an 11&#215;17 Poster design. I ...]]></description>
			<content:encoded><![CDATA[<p>I had the privilege to work with <a href="http://www.myspace.com/arotterdamnovember" target="_blank">A Rotterdam November</a> on an 11&#215;17 Poster design. I took a concept from their album cover, and implemented it into a poster design. Both are below.</p>
<p>CD Artwork provided by <a href="http://www.myspace.com/arotterdamnovember" target="_blank">ARN</a></p>
<p><img class="alignnone size-full wp-image-407" title="photo" src="http://dustinlamont.com/wp-content/uploads/2010/03/photo1.jpg" alt="photo" width="421" height="421" /></p>
<p>11&#215;17 Poster Design</p>
<p><img class="alignnone size-full wp-image-404" title="ARN_poster" src="http://dustinlamont.com/wp-content/uploads/2010/03/ARN_poster.jpg" alt="ARN_poster" width="421" height="645" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dustinlamont.com/2010/03/a-rotterdam-november-11x17-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GoFishMedia Emails</title>
		<link>http://dustinlamont.com/2009/12/new-gofishmedia-emails/</link>
		<comments>http://dustinlamont.com/2009/12/new-gofishmedia-emails/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:54:37 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[GoFishMedia]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://dustinlamont.com/?p=379</guid>
		<description><![CDATA[Here is the new format for our GoFishMedia emails we send out on a weekly basis, ...]]></description>
			<content:encoded><![CDATA[<p>Here is the new format for our GoFishMedia emails we send out on a weekly basis, to over 12,000+ customers. Hope you like it.</p>
<p><img class="alignnone size-full wp-image-380" title="new_gfmemails" src="http://dustinlamont.com/wp-content/uploads/2009/12/new_gfmemails.jpg" alt="new_gfmemails" width="612" height="830" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dustinlamont.com/2009/12/new-gofishmedia-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Technics &#8216;One Good Reason&#8217; Campaign</title>
		<link>http://dustinlamont.com/2009/11/one-good-reason-2/</link>
		<comments>http://dustinlamont.com/2009/11/one-good-reason-2/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:45:10 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[R-Technics]]></category>
		<category><![CDATA[SongShow Plus]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[one good reason]]></category>
		<category><![CDATA[ssp]]></category>

		<guid isPermaLink="false">http://dustinlamont.com/?p=343</guid>
		<description><![CDATA[Here is the latest R-Technics banner for the One Good Reason campaign. Here is the opening ...]]></description>
			<content:encoded><![CDATA[<p>Here is the latest R-Technics banner for the One Good Reason campaign.</p>
<p><img class="alignnone size-full wp-image-344" title="banner_ogr" src="http://dustinlamont.com/wp-content/uploads/2009/11/banner_ogr.jpg" alt="banner_ogr" width="599" height="74" /></p>
<p>Here is the opening page for One Good Reason.</p>
<p><img class="alignnone size-full wp-image-346" title="ogr_1" src="http://dustinlamont.com/wp-content/uploads/2009/11/ogr_1.jpg" alt="ogr_1" width="600" height="449" /></p>
<p>Here is the main page for One Good Reason.</p>
<p><img class="alignnone size-full wp-image-350" title="ogr_2" src="http://dustinlamont.com/wp-content/uploads/2009/11/ogr_21.jpg" alt="ogr_2" width="600" height="1506" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dustinlamont.com/2009/11/one-good-reason-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

